A2 | Available 1, 2, or 3 bedroom apartments in Kingwood, TX | Town Center Crossing
A2
1 Bed 1 Bath 700 sq. ft.
Starting at $1,181
Apt # | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 2018 | Floor 3 | $1,221 | $0 | Available Now | |
# 324 | Floor 3 | $1,181 | $0 | Available Now | |
# 2017 | Floor 2 | $1,246 | $0 | Available Now | |
# 709 | Floor 1 | $1,231 | $0 | Available Now | |
# 2406 | Floor 3 | $1,206 | $0 | Available Now | |
# 1603 | Floor 1 | $1,231 | $0 | Available Now | |
# 928 | Floor 1 | $1,231 | $0 | Sep 27, 2023 | |
# 2020 | Floor 2 | $1,246 | $0 | Oct 07, 2023 | |
# 805 | Floor 1 | $1,231 | $0 | Oct 08, 2023 | |
# 927 | Floor 3 | $1,181 | $0 | Oct 17, 2023 | |
# 1606 | Floor 1 | $1,231 | $0 | Nov 04, 2023 | |
# 712 | Floor 1 | $1,231 | $0 | Nov 14, 2023 | |
# 719 | Floor 2 | $1,206 | $0 | Nov 18, 2023 | |
# 2404 | Floor 1 | $1,256 | $0 | Nov 20, 2023 | |
# 302 | Floor 2 | $1,231 | $0 | Dec 09, 2023 | |
# 815 | Floor 2 | $1,206 | $0 | Jan 07, 2024 |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.